George Washington vs Charlotte (10/20/12)
Volleyball Box Score |
Charlotte 49ers Volleyball
George Washington vs Charlotte
(10/20/12 at Charlotte, N.C.)
| George Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ARMSTRONG, Jamie | 4 | 4 | 1 | 14 | .214 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 1 |
| 4 | GARVIK, Landon | 4 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 5 | HUNTEY, Alexis | 4 | 3 | 2 | 8 | .125 | 30 | 2 | 2 | 0 | 5 | 0 | 6 | 0 | 2 |
| 12 | SKJELBRED,Margarethe | 4 | 3 | 0 | 9 | .333 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 2 | 0 |
| 13 | WHYTE, Lauren | 4 | 15 | 4 | 42 | .262 | 0 | 0 | 2 | 0 | 11 | 1 | 1 | 0 | 0 |
| 15 | NEWMAN, Kelsey | 4 | 11 | 9 | 34 | .059 | 2 | 0 | 2 | 1 | 7 | 0 | 5 | 0 | 1 |
| 10 | SILVA-MARTIN,Candace | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 19 | 0 | 0 | 0 | 0 |
| 16 | DOYLE, Maddy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 21 | 123 | .163 | 37 | 8 | 10 | 1 | 50 | 1 | 28 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | HELD, Britney Leigh | 4 | 1 | 0 | 5 | .200 | 37 | 0 | 1 | 0 | 5 | 0 | 4 | 0 | 1 |
| 5 | VIDEMSEK, Amanda | 4 | 12 | 7 | 25 | .200 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 |
| 8 | OCHS, Carly | 4 | 9 | 6 | 27 | .111 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0 | 0 |
| 9 | McCLEAN, Shannon | 4 | 3 | 5 | 17 | -.118 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | GASTER, Savannah | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 14 | ROUSE, Bianca | 4 | 15 | 10 | 42 | .119 | 0 | 0 | 5 | 3 | 18 | 1 | 0 | 0 | 0 |
| 1 | CANNON, Taylor | 4 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | LITOBORSKI, Jenna | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 |
| 7 | McDONALD, Sarah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | DRAKE, Christina | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 23 | HOVEY, Michelle | 4 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 4 | 45 | 33 | 140 | .086 | 41 | 1 | 11 | 8 | 53 | 3 | 14 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Charlotte, N.C. (Dale F. Halton Arena)
Date: 10/20/12 Attend: 725 Time: 1:44 Referees: Greg Fletcher, Fish Gupton |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
George Washington vs Charlotte
(10/20/12 at Charlotte, N.C.)
| For CHA: HELD, Britney Leigh; VIDEMSEK, Amanda; OCHS, Carly; McCLEAN, Shannon; GASTER, Savannah; ROUSE, Bianca; libero LITOBORSKI, Jenna. | ||
| For GW: ARMSTRONG, Jamie; GARVIK, Landon; HUNTEY, Alexis; SKJELBRED,Margarethe; WHYTE, Lauren; NEWMAN, Kelsey; libero SILVA-MARTIN,Candace. | ||
| 1-0 | Point CHA - (McCLEAN, Shannon) Kill by OCHS, Carly (from HELD, Britney Leigh). | |
| 1-1 | Point GW - (McCLEAN, Shannon) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| For CHA: DRAKE, Christina. | ||
| 1-2 | Point GW - (SILVA-MARTIN,Candace) Attack error by VIDEMSEK, Amanda. | |
| 1-3 | Point GW - (SILVA-MARTIN,Candace) Kill by ARMSTRONG, Jamie. | |
| 1-4 | Point GW - (SILVA-MARTIN,Candace) Attack error by OCHS, Carly. | |
| 2-4 | Point CHA - (SILVA-MARTIN,Candace) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle. | ||
| 2-5 | Point GW - (HOVEY, Michelle) Attack error by ROUSE, Bianca (block by ARMSTRONG, Jamie; SKJELBRED,Margarethe). | so |
| For GW: DOYLE, Maddy. | ||
| 3-5 | Point CHA - (DOYLE, Maddy) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| 4-5 | Point CHA - (VIDEMSEK, Amanda) Service ace (NEWMAN, Kelsey). | |
| 4-6 | Point GW - (VIDEMSEK, Amanda) Ball handling error by VIDEMSEK, Amanda. | so |
| 4-7 | Point GW - (WHYTE, Lauren) Attack error by ROUSE, Bianca. | |
| 5-7 | Point CHA - (WHYTE, Lauren) Attack error by NEWMAN, Kelsey (block by OCHS, Carly; GASTER, Savannah). | so |
| For CHA: McCLEAN, Shannon. | ||
| 5-8 | Point GW - (HELD, Britney Leigh) Bad set by HELD, Britney Leigh. | so |
| 6-8 | Point CHA - (ARMSTRONG, Jamie) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly. | ||
| 6-9 | Point GW - (ROUSE, Bianca) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| For GW: SKJELBRED,Margarethe. | ||
| 7-9 | Point CHA - (HUNTEY, Alexis) Attack error by GARVIK, Landon (block by OCHS, Carly; GASTER, Savannah). | so |
| 7-10 | Point GW - (LITOBORSKI, Jenna) Attack error by VIDEMSEK, Amanda. | so |
| 8-10 | Point CHA - (NEWMAN, Kelsey) Service error. | so |
| 9-10 | Point CHA - (McCLEAN, Shannon) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | |
| 9-11 | Point GW - (McCLEAN, Shannon) Attack error by OCHS, Carly. | so |
| For CHA: DRAKE, Christina. | ||
| 10-11 | Point CHA - (SILVA-MARTIN,Candace) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle. | ||
| 11-11 | Point CHA - (HOVEY, Michelle) Ball handling error by NEWMAN, Kelsey. | |
| 12-11 | Point CHA - (HOVEY, Michelle) Kill by ROUSE, Bianca (from HOVEY, Michelle). | |
| 13-11 | Point CHA - (HOVEY, Michelle) Attack error by WHYTE, Lauren. | |
| 13-12 | Point GW - (HOVEY, Michelle) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| For GW: DOYLE, Maddy. | ||
| 14-12 | Point CHA - (DOYLE, Maddy) Service error. | so |
| 14-13 | Point GW - (VIDEMSEK, Amanda) Kill by HUNTEY, Alexis (from SILVA-MARTIN,Candace). | so |
| 14-14 | Point GW - (WHYTE, Lauren) Attack error by ROUSE, Bianca (block by ARMSTRONG, Jamie; HUNTEY, Alexis). | |
| 15-14 | Point CHA - (WHYTE, Lauren) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: McCLEAN, Shannon. | ||
| 15-15 | Point GW - (HELD, Britney Leigh) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | so |
| 16-15 | Point CHA - (ARMSTRONG, Jamie) Kill by McCLEAN, Shannon (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly. | ||
| 16-16 | Point GW - (ROUSE, Bianca) Service error. | so |
| For GW: SKJELBRED,Margarethe. | ||
| 16-17 | Point GW - (HUNTEY, Alexis) Attack error by OCHS, Carly (block by GARVIK, Landon; SKJELBRED,Margarethe). | |
| 16-18 | Point GW - (HUNTEY, Alexis) Service ace (OCHS, Carly). | |
| Timeout Charlotte. | ||
| 17-18 | Point CHA - (HUNTEY, Alexis) Ball handling error by HUNTEY, Alexis. | so |
| 17-19 | Point GW - (LITOBORSKI, Jenna) Attack error by McCLEAN, Shannon (block by NEWMAN, Kelsey; GARVIK, Landon). | so |
| 17-20 | Point GW - (NEWMAN, Kelsey) Attack error by VIDEMSEK, Amanda (block by WHYTE, Lauren). | |
| 18-20 | Point CHA - (NEWMAN, Kelsey) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| 18-21 | Point GW - (McCLEAN, Shannon) Kill by SKJELBRED,Margarethe (from HUNTEY, Alexis). | so |
| For CHA: DRAKE, Christina. | ||
| 19-21 | Point CHA - (SILVA-MARTIN,Candace) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle. | ||
| 20-21 | Point CHA - (HOVEY, Michelle) Attack error by WHYTE, Lauren (block by HELD, Britney Leigh; VIDEMSEK, Amanda). | |
| 21-21 | Point CHA - (HOVEY, Michelle) Kill by ROUSE, Bianca (from HOVEY, Michelle). | |
| 21-22 | Point GW - (HOVEY, Michelle) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| For GW: DOYLE, Maddy. | ||
| 21-23 | Point GW - (DOYLE, Maddy) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | |
| Timeout Charlotte. | ||
| 22-23 | Point CHA - (DOYLE, Maddy) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: CANNON, Taylor. | ||
| 23-23 | Point CHA - (CANNON, Taylor) Attack error by WHYTE, Lauren (block by GASTER, Savannah; HELD, Britney Leigh). | |
| Timeout George Washington. | ||
| 23-24 | Point GW - (CANNON, Taylor) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| For CHA: VIDEMSEK, Amanda. | ||
| 23-25 | Point GW - (WHYTE, Lauren) Attack error by ROUSE, Bianca (block by ARMSTRONG, Jamie; HUNTEY, Alexis). |
| For GW: HUNTEY, Alexis; NEWMAN, Kelsey; WHYTE, Lauren; GARVIK, Landon; ARMSTRONG, Jamie; SKJELBRED,Margarethe; libero SILVA-MARTIN,Candace. | ||
| For CHA: VIDEMSEK, Amanda; OCHS, Carly; GASTER, Savannah; ROUSE, Bianca; McCLEAN, Shannon; HELD, Britney Leigh; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point CHA - (NEWMAN, Kelsey) Kill by OCHS, Carly (from HELD, Britney Leigh), block error by SKJELBRED,Margarethe. | so |
| 2-0 | Point CHA - (McCLEAN, Shannon) Attack error by GARVIK, Landon. | |
| 2-1 | Point GW - (McCLEAN, Shannon) Kill by GARVIK, Landon (from HUNTEY, Alexis). | so |
| For CHA: DRAKE, Christina. | ||
| 3-1 | Point CHA - (SILVA-MARTIN,Candace) Service error. | so |
| For CHA: HOVEY, Michelle. | ||
| 4-1 | Point CHA - (HOVEY, Michelle) Kill by VIDEMSEK, Amanda. | |
| 4-2 | Point GW - (HOVEY, Michelle) Kill by WHYTE, Lauren (from SILVA-MARTIN,Candace). | so |
| 4-3 | Point GW - (SKJELBRED,Margarethe) Attack error by VIDEMSEK, Amanda. | |
| 4-4 | Point GW - (SKJELBRED,Margarethe) Service ace (ROUSE, Bianca). | |
| 5-4 | Point CHA - (SKJELBRED,Margarethe) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For GW: DOYLE, Maddy. | ||
| 5-5 | Point GW - (VIDEMSEK, Amanda) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| 6-5 | Point CHA - (WHYTE, Lauren) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| For CHA: McCLEAN, Shannon. | ||
| 6-6 | Point GW - (HELD, Britney Leigh) Kill by GARVIK, Landon. | so |
| 6-7 | Point GW - (ARMSTRONG, Jamie) Service ace (ROUSE, Bianca). | |
| 6-8 | Point GW - (ARMSTRONG, Jamie) Bad set by HELD, Britney Leigh. | |
| 6-9 | Point GW - (ARMSTRONG, Jamie) Attack error by McCLEAN, Shannon. | |
| For CHA: CANNON, Taylor. | ||
| 6-10 | Point GW - (ARMSTRONG, Jamie) Attack error by ROUSE, Bianca. | |
| 7-10 | Point CHA - (ARMSTRONG, Jamie) Kill by CANNON, Taylor (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly. | ||
| 8-10 | Point CHA - (ROUSE, Bianca) Kill by OCHS, Carly. | |
| 8-11 | Point GW - (ROUSE, Bianca) Service error. | so |
| For GW: SKJELBRED,Margarethe. | ||
| 8-12 | Point GW - (HUNTEY, Alexis) Kill by NEWMAN, Kelsey. | |
| Timeout Charlotte. | ||
| 8-13 | Point GW - (HUNTEY, Alexis) Attack error by CANNON, Taylor. | |
| For CHA: GASTER, Savannah. | ||
| 9-13 | Point CHA - (HUNTEY, Alexis) Kill by OCHS, Carly (from HELD, Britney Leigh), block error by SKJELBRED,Margarethe. | so |
| 9-14 | Point GW - (LITOBORSKI, Jenna) Kill by GARVIK, Landon (from HUNTEY, Alexis). | so |
| 10-14 | Point CHA - (NEWMAN, Kelsey) Attack error by GARVIK, Landon (block by VIDEMSEK, Amanda; OCHS, Carly). | so |
| 10-15 | Point GW - (McCLEAN, Shannon) Kill by SKJELBRED,Margarethe (from HUNTEY, Alexis). | so |
| For CHA: DRAKE, Christina. | ||
| 11-15 | Point CHA - (SILVA-MARTIN,Candace) Attack error by ARMSTRONG, Jamie (block by OCHS, Carly). | so |
| For CHA: HOVEY, Michelle. | ||
| 11-16 | Point GW - (HOVEY, Michelle) Service error. | so |
| 12-16 | Point CHA - (SKJELBRED,Margarethe) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| 12-17 | Point GW - (VIDEMSEK, Amanda) Kill by HUNTEY, Alexis (from NEWMAN, Kelsey). | so |
| 12-18 | Point GW - (NEWMAN, Kelsey) Attack error by GASTER, Savannah (block by ARMSTRONG, Jamie; NEWMAN, Kelsey). | |
| 12-19 | Point GW - (WHYTE, Lauren) Attack error by GASTER, Savannah (block by HUNTEY, Alexis; NEWMAN, Kelsey). | |
| 12-20 | Point GW - (WHYTE, Lauren) Attack error by CANNON, Taylor. | |
| Timeout Charlotte. | ||
| 13-20 | Point CHA - (WHYTE, Lauren) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: McCLEAN, Shannon. | ||
| 13-21 | Point GW - (HELD, Britney Leigh) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | so |
| 13-22 | Point GW - (ARMSTRONG, Jamie) Attack error by CANNON, Taylor (block by GARVIK, Landon; HUNTEY, Alexis). | |
| For CHA: GASTER, Savannah. | ||
| 14-22 | Point CHA - (ARMSTRONG, Jamie) Ball handling error by HUNTEY, Alexis. | so |
| For CHA: OCHS, Carly. | ||
| 14-23 | Point GW - (ROUSE, Bianca) Service error. | so |
| For GW: SKJELBRED,Margarethe. | ||
| 14-24 | Point GW - (HUNTEY, Alexis) Kill by GARVIK, Landon. | |
| For CHA: McDONALD, Sarah. | ||
| 15-24 | Point CHA - (HUNTEY, Alexis) Service error. | so |
| 15-25 | Point GW - (LITOBORSKI, Jenna) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | so |
| For GW: WHYTE, Lauren; SKJELBRED,Margarethe; NEWMAN, Kelsey; GARVIK, Landon; HUNTEY, Alexis; ARMSTRONG, Jamie; libero SILVA-MARTIN,Candace. | ||
| For CHA: DRAKE, Christina; HOVEY, Michelle; GASTER, Savannah; HELD, Britney Leigh; VIDEMSEK, Amanda; ROUSE, Bianca; libero LITOBORSKI, Jenna. | ||
| 0-1 | Point GW - (HOVEY, Michelle) Kill by GARVIK, Landon (from HUNTEY, Alexis). | so |
| 1-1 | Point CHA - (SILVA-MARTIN,Candace) Kill by HELD, Britney Leigh (from LITOBORSKI, Jenna). | so |
| 1-2 | Point GW - (VIDEMSEK, Amanda) Attack error by ROUSE, Bianca (block by WHYTE, Lauren; HUNTEY, Alexis). | so |
| 1-3 | Point GW - (SKJELBRED,Margarethe) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | |
| 1-4 | Point GW - (SKJELBRED,Margarethe) Attack error by ROUSE, Bianca. | |
| 2-4 | Point CHA - (SKJELBRED,Margarethe) Ball handling error by ARMSTRONG, Jamie. | so |
| For GW: DOYLE, Maddy. | ||
| For CHA: McCLEAN, Shannon. | ||
| 2-5 | Point GW - (HELD, Britney Leigh) Kill by ARMSTRONG, Jamie (from HUNTEY, Alexis). | so |
| 2-6 | Point GW - (WHYTE, Lauren) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | |
| 2-7 | Point GW - (WHYTE, Lauren) Attack error by McCLEAN, Shannon. | |
| 3-7 | Point CHA - (WHYTE, Lauren) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: OCHS, Carly. | ||
| 4-7 | Point CHA - (ROUSE, Bianca) Attack error by HUNTEY, Alexis. | |
| 4-8 | Point GW - (ROUSE, Bianca) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | so |
| 5-8 | Point CHA - (ARMSTRONG, Jamie) Attack error by NEWMAN, Kelsey. | so |
| 5-9 | Point GW - (LITOBORSKI, Jenna) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | so |
| For GW: SKJELBRED,Margarethe. | ||
| 6-9 | Point CHA - (HUNTEY, Alexis) Service error. | so |
| 7-9 | Point CHA - (McCLEAN, Shannon) Attack error by NEWMAN, Kelsey. | |
| 7-10 | Point GW - (McCLEAN, Shannon) Service error. | so |
| For CHA: DRAKE, Christina. | ||
| 8-10 | Point CHA - (NEWMAN, Kelsey) Attack error by WHYTE, Lauren. | so |
| For CHA: HOVEY, Michelle. | ||
| 8-11 | Point GW - (HOVEY, Michelle) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| 9-11 | Point CHA - (SILVA-MARTIN,Candace) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| 9-12 | Point GW - (VIDEMSEK, Amanda) Kill by WHYTE, Lauren (from SILVA-MARTIN,Candace). | so |
| 10-12 | Point CHA - (SKJELBRED,Margarethe) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For CHA: McCLEAN, Shannon. | ||
| 11-12 | Point CHA - (HELD, Britney Leigh) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | |
| Timeout George Washington. | ||
| 11-13 | Point GW - (HELD, Britney Leigh) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| 12-13 | Point CHA - (WHYTE, Lauren) Service error. | so |
| For CHA: OCHS, Carly. | ||
| 12-14 | Point GW - (ROUSE, Bianca) Service error. | so |
| 12-15 | Point GW - (ARMSTRONG, Jamie) Attack error by OCHS, Carly. | |
| 12-16 | Point GW - (ARMSTRONG, Jamie) Service ace (OCHS, Carly). | |
| 13-16 | Point CHA - (ARMSTRONG, Jamie) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| 14-16 | Point CHA - (LITOBORSKI, Jenna) Attack error by NEWMAN, Kelsey. | |
| 14-17 | Point GW - (LITOBORSKI, Jenna) Service error. | so |
| For GW: SKJELBRED,Margarethe. | ||
| 15-17 | Point CHA - (HUNTEY, Alexis) Kill by McCLEAN, Shannon (from HELD, Britney Leigh). | so |
| 16-17 | Point CHA - (McCLEAN, Shannon) Attack error by NEWMAN, Kelsey. | |
| 17-17 | Point CHA - (McCLEAN, Shannon) Kill by VIDEMSEK, Amanda. | |
| 18-17 | Point CHA - (McCLEAN, Shannon) Attack error by NEWMAN, Kelsey (block by HELD, Britney Leigh; VIDEMSEK, Amanda). | |
| 19-17 | Point CHA - (McCLEAN, Shannon) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | |
| Timeout George Washington. | ||
| 19-18 | Point GW - (McCLEAN, Shannon) Kill by NEWMAN, Kelsey (from HUNTEY, Alexis). | so |
| For CHA: DRAKE, Christina. | ||
| 19-19 | Point GW - (NEWMAN, Kelsey) Attack error by VIDEMSEK, Amanda. | |
| 20-19 | Point CHA - (NEWMAN, Kelsey) Service error. | so |
| For CHA: HOVEY, Michelle. | ||
| 21-19 | Point CHA - (HOVEY, Michelle) Attack error by GARVIK, Landon (block by ROUSE, Bianca). | |
| 21-20 | Point GW - (HOVEY, Michelle) Ball handling error by LITOBORSKI, Jenna. | so |
| 22-20 | Point CHA - (SILVA-MARTIN,Candace) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| 22-21 | Point GW - (VIDEMSEK, Amanda) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| 22-22 | Point GW - (SKJELBRED,Margarethe) Attack error by GASTER, Savannah. | |
| 23-22 | Point CHA - (SKJELBRED,Margarethe) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For GW: DOYLE, Maddy. | ||
| For CHA: McCLEAN, Shannon. | ||
| 24-22 | Point CHA - (HELD, Britney Leigh) Kill by GASTER, Savannah. | |
| 24-23 | Point GW - (HELD, Britney Leigh) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| Timeout Charlotte. | ||
| 24-24 | Point GW - (WHYTE, Lauren) Attack error by ROUSE, Bianca (block by NEWMAN, Kelsey; ARMSTRONG, Jamie). | |
| 25-24 | Point CHA - (WHYTE, Lauren) Attack error by NEWMAN, Kelsey (block by McCLEAN, Shannon). | so |
| For CHA: CANNON, Taylor; OCHS, Carly. | ||
| 26-24 | Point CHA - (CANNON, Taylor) Kill by OCHS, Carly (from HELD, Britney Leigh). |
| For CHA: GASTER, Savannah; DRAKE, Christina; ROUSE, Bianca; HELD, Britney Leigh; OCHS, Carly; VIDEMSEK, Amanda; libero LITOBORSKI, Jenna. | ||
| For GW: NEWMAN, Kelsey; WHYTE, Lauren; HUNTEY, Alexis; ARMSTRONG, Jamie; SKJELBRED,Margarethe; GARVIK, Landon; libero SILVA-MARTIN,Candace. | ||
| 1-0 | Point CHA - (NEWMAN, Kelsey) Kill by VIDEMSEK, Amanda (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle. | ||
| 1-1 | Point GW - (HOVEY, Michelle) Service error. | so |
| 1-2 | Point GW - (SILVA-MARTIN,Candace) Service ace (ROUSE, Bianca). | |
| 1-3 | Point GW - (SILVA-MARTIN,Candace) Ball handling error by HELD, Britney Leigh. | |
| 1-4 | Point GW - (SILVA-MARTIN,Candace) Attack error by VIDEMSEK, Amanda. | |
| 1-5 | Point GW - (SILVA-MARTIN,Candace) Kill by ARMSTRONG, Jamie (from HUNTEY, Alexis). | |
| 2-5 | Point CHA - (SILVA-MARTIN,Candace) Attack error by NEWMAN, Kelsey. | so |
| 2-6 | Point GW - (VIDEMSEK, Amanda) Attack error by ROUSE, Bianca. | so |
| 2-7 | Point GW - (SKJELBRED,Margarethe) Kill by HUNTEY, Alexis (from NEWMAN, Kelsey). | |
| 3-7 | Point CHA - (SKJELBRED,Margarethe) Service error. | so |
| For CHA: McCLEAN, Shannon. | ||
| For GW: DOYLE, Maddy. | ||
| 3-8 | Point GW - (HELD, Britney Leigh) Service error. | so |
| 3-9 | Point GW - (WHYTE, Lauren) Attack error by McCLEAN, Shannon. | |
| 4-9 | Point CHA - (WHYTE, Lauren) Service error. | so |
| For CHA: OCHS, Carly. | ||
| 4-10 | Point GW - (ROUSE, Bianca) Service error. | so |
| 5-10 | Point CHA - (ARMSTRONG, Jamie) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| 6-10 | Point CHA - (LITOBORSKI, Jenna) Attack error by GARVIK, Landon. | |
| 7-10 | Point CHA - (LITOBORSKI, Jenna) Attack error by HUNTEY, Alexis. | |
| 7-11 | Point GW - (LITOBORSKI, Jenna) Kill by NEWMAN, Kelsey (from SILVA-MARTIN,Candace). | so |
| For GW: SKJELBRED,Margarethe. | ||
| 7-12 | Point GW - (HUNTEY, Alexis) Service ace (OCHS, Carly). | |
| 7-13 | Point GW - (HUNTEY, Alexis) Attack error by VIDEMSEK, Amanda. | |
| Timeout Charlotte. | ||
| 7-14 | Point GW - (HUNTEY, Alexis) Attack error by McCLEAN, Shannon (block by GARVIK, Landon; NEWMAN, Kelsey). | |
| 8-14 | Point CHA - (HUNTEY, Alexis) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| 9-14 | Point CHA - (McCLEAN, Shannon) Kill by OCHS, Carly (from HELD, Britney Leigh). | |
| 10-14 | Point CHA - (McCLEAN, Shannon) Attack error by NEWMAN, Kelsey (block by HELD, Britney Leigh; VIDEMSEK, Amanda). | |
| 10-15 | Point GW - (McCLEAN, Shannon) Attack error by OCHS, Carly (block by SKJELBRED,Margarethe; GARVIK, Landon). | so |
| For CHA: DRAKE, Christina. | ||
| 10-16 | Point GW - (NEWMAN, Kelsey) Kill by NEWMAN, Kelsey (from SILVA-MARTIN,Candace). | |
| 11-16 | Point CHA - (NEWMAN, Kelsey) Kill by OCHS, Carly (from HELD, Britney Leigh). | so |
| For CHA: HOVEY, Michelle. | ||
| 11-17 | Point GW - (HOVEY, Michelle) Kill by SKJELBRED,Margarethe (from HUNTEY, Alexis). | so |
| 12-17 | Point CHA - (SILVA-MARTIN,Candace) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| 12-18 | Point GW - (VIDEMSEK, Amanda) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| 12-19 | Point GW - (SKJELBRED,Margarethe) Service ace (DRAKE, Christina). | |
| Timeout Charlotte. | ||
| 13-19 | Point CHA - (SKJELBRED,Margarethe) Kill by ROUSE, Bianca (from HELD, Britney Leigh). | so |
| For GW: DOYLE, Maddy. | ||
| For CHA: McCLEAN, Shannon. | ||
| 14-19 | Point CHA - (HELD, Britney Leigh) Kill by ROUSE, Bianca (from HOVEY, Michelle). | |
| 15-19 | Point CHA - (HELD, Britney Leigh) Bad set by HUNTEY, Alexis. | |
| 15-20 | Point GW - (HELD, Britney Leigh) Kill by ARMSTRONG, Jamie (from HUNTEY, Alexis). | so |
| 15-21 | Point GW - (WHYTE, Lauren) Attack error by ROUSE, Bianca (block by ARMSTRONG, Jamie; HUNTEY, Alexis). | |
| 16-21 | Point CHA - (WHYTE, Lauren) Kill by GASTER, Savannah (from HELD, Britney Leigh). | so |
| For CHA: CANNON, Taylor; OCHS, Carly. | ||
| 16-22 | Point GW - (CANNON, Taylor) Service error. | so |
| For CHA: ROUSE, Bianca. | ||
| 16-23 | Point GW - (ARMSTRONG, Jamie) Service ace (OCHS, Carly). | |
| 17-23 | Point CHA - (ARMSTRONG, Jamie) Service error. | so |
| 18-23 | Point CHA - (LITOBORSKI, Jenna) Kill by McCLEAN, Shannon (from HELD, Britney Leigh). | |
| 18-24 | Point GW - (LITOBORSKI, Jenna) Kill by WHYTE, Lauren (from HUNTEY, Alexis). | so |
| For GW: SKJELBRED,Margarethe. | ||
| 18-25 | Point GW - (HUNTEY, Alexis) Attack error by OCHS, Carly (block by SKJELBRED,Margarethe; GARVIK, Landon). |























