Asheville vs Charlotte (09/15/12)
Volleyball Box Score |
Charlotte 49ers Volleyball
Asheville vs Charlotte
(09/15/12 at Charlotte, N.C.)
| Asheville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | FOSTER, Meredith | 4 | 12 | 3 | 35 | .257 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 3 | SHELTON, Holly | 4 | 12 | 7 | 40 | .125 | 0 | 0 | 2 | 1 | 9 | 0 | 4 | 0 | 0 |
| 4 | MOORE, Anna | 4 | 11 | 6 | 32 | .156 | 0 | 2 | 2 | 0 | 6 | 0 | 5 | 0 | 0 |
| 5 | DAVIS, Katie | 4 | 3 | 1 | 10 | .200 | 30 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 |
| 6 | PFEIFFER, Bryn | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | WELLS, Rachel | 4 | 1 | 1 | 6 | .000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | SIMS, Jenny | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | LAKATOS, Christine | 3 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 13 | STEWART, Alex | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 14 | KENLEY, Chelsie | 4 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 4 | 42 | 29 | 151 | .086 | 33 | 4 | 5 | 2 | 54 | 0 | 16 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BRAXTON, Mireya | 4 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 5 | VIDEMSEK, Amanda | 4 | 14 | 4 | 37 | .270 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 8 | OCHS, Carly | 4 | 6 | 3 | 21 | .143 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | ROUSE, Bianca | 4 | 16 | 5 | 34 | .324 | 2 | 1 | 1 | 2 | 9 | 1 | 1 | 0 | 0 |
| 17 | CANTRELL, Laura | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | VERA, Lily | 4 | 1 | 3 | 12 | -.167 | 49 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 1 |
| 1 | CANNON, Taylor | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | LITOBORSKI, Jenna | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | McDONALD, Sarah | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | McCLEAN, Shannon | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | DRAKE, Christina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 23 | HOVEY, Michelle | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 25 | 152 | .204 | 56 | 2 | 5 | 4 | 70 | 2 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Charlotte, N.C. (Dale F. Halton Arena)
Date: 09/15/12 Attend: 824 Time: 1:50 Referees: Peggy Shaefer, Stephen Shepherd |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
Asheville vs Charlotte
(09/15/12 at Charlotte, N.C.)
| For CHA: VIDEMSEK, Amanda; OCHS, Carly; CANTRELL, Laura; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| For ASHE: FOSTER, Meredith; SHELTON, Holly; DAVIS, Katie; MOORE, Anna; PFEIFFER, Bryn; WELLS, Rachel; libero STEWART, Alex. | ||
| 0-1 | Point ASHE - (MOORE, Anna) Attack error by VIDEMSEK, Amanda (block by SHELTON, Holly; FOSTER, Meredith). | |
| 0-2 | Point ASHE - (MOORE, Anna) Kill by SHELTON, Holly. | |
| 0-3 | Point ASHE - (MOORE, Anna) Kill by FOSTER, Meredith. | |
| 1-3 | Point CHA - (MOORE, Anna) Service error. | so |
| For CHA: HOVEY, Michelle. | ||
| 2-3 | Point CHA - (HOVEY, Michelle) Kill by OCHS, Carly (from VIDEMSEK, Amanda). | |
| 2-4 | Point ASHE - (HOVEY, Michelle) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASHE: KENLEY, Chelsie. | ||
| 3-4 | Point CHA - (DAVIS, Katie) Kill by OCHS, Carly (from LITOBORSKI, Jenna). | so |
| For CHA: DRAKE, Christina. | ||
| 4-4 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 4-5 | Point ASHE - (DRAKE, Christina) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASHE: LAKATOS, Christine. | ||
| 4-6 | Point ASHE - (SHELTON, Holly) Attack error by VIDEMSEK, Amanda. | |
| 5-6 | Point CHA - (SHELTON, Holly) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 5-7 | Point ASHE - (VIDEMSEK, Amanda) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 6-7 | Point CHA - (STEWART, Alex) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura. | ||
| 6-8 | Point ASHE - (VERA, Lily) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASHE: PFEIFFER, Bryn. | ||
| 7-8 | Point CHA - (PFEIFFER, Bryn) Attack error by DAVIS, Katie. | so |
| 8-8 | Point CHA - (ROUSE, Bianca) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 8-9 | Point ASHE - (ROUSE, Bianca) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASHE: WELLS, Rachel. | ||
| 8-10 | Point ASHE - (WELLS, Rachel) Service ace (OCHS, Carly). | |
| 9-10 | Point CHA - (WELLS, Rachel) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 9-11 | Point ASHE - (LITOBORSKI, Jenna) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 10-11 | Point CHA - (MOORE, Anna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle. | ||
| 11-11 | Point CHA - (HOVEY, Michelle) Attack error by WELLS, Rachel. | |
| 12-11 | Point CHA - (HOVEY, Michelle) Attack error by SHELTON, Holly. | |
| 12-12 | Point ASHE - (HOVEY, Michelle) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASHE: KENLEY, Chelsie. | ||
| 12-13 | Point ASHE - (DAVIS, Katie) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 13-13 | Point CHA - (DAVIS, Katie) Attack error by KENLEY, Chelsie. | so |
| For CHA: DRAKE, Christina. | ||
| 13-14 | Point ASHE - (DRAKE, Christina) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASHE: LAKATOS, Christine. | ||
| 14-14 | Point CHA - (SHELTON, Holly) Service error. | so |
| 14-15 | Point ASHE - (VIDEMSEK, Amanda) Service error. | so |
| 14-16 | Point ASHE - (STEWART, Alex) Attack error by ROUSE, Bianca. | |
| 14-17 | Point ASHE - (STEWART, Alex) Attack error by ROUSE, Bianca (block by KENLEY, Chelsie; MOORE, Anna). | |
| Timeout Charlotte. | ||
| 15-17 | Point CHA - (STEWART, Alex) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura. | ||
| 15-18 | Point ASHE - (VERA, Lily) Kill by LAKATOS, Christine (from DAVIS, Katie). | so |
| For ASHE: PFEIFFER, Bryn. | ||
| 16-18 | Point CHA - (PFEIFFER, Bryn) Attack error by MOORE, Anna. | so |
| For CHA: OCHS, Carly. | ||
| 17-18 | Point CHA - (ROUSE, Bianca) Service ace (SHELTON, Holly). | |
| 18-18 | Point CHA - (ROUSE, Bianca) Kill by CANTRELL, Laura (from ROUSE, Bianca). | |
| 19-18 | Point CHA - (ROUSE, Bianca) Kill by CANTRELL, Laura (from VERA, Lily). | |
| 19-19 | Point ASHE - (ROUSE, Bianca) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASHE: WELLS, Rachel. | ||
| 19-20 | Point ASHE - (WELLS, Rachel) Attack error by CANTRELL, Laura. | |
| 20-20 | Point CHA - (WELLS, Rachel) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| 21-20 | Point CHA - (LITOBORSKI, Jenna) Ball handling error by DAVIS, Katie. | |
| 22-20 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| Timeout Asheville. | ||
| 22-21 | Point ASHE - (LITOBORSKI, Jenna) Kill by SHELTON, Holly (from PFEIFFER, Bryn). | so |
| 22-22 | Point ASHE - (MOORE, Anna) Kill by SHELTON, Holly. | |
| 23-22 | Point CHA - (MOORE, Anna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle. | ||
| 23-23 | Point ASHE - (HOVEY, Michelle) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASHE: KENLEY, Chelsie. | ||
| 24-23 | Point CHA - (DAVIS, Katie) Kill by VERA, Lily (from HOVEY, Michelle). | so |
| For CHA: DRAKE, Christina. | ||
| Timeout Asheville. | ||
| 24-24 | Point ASHE - (DRAKE, Christina) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASHE: LAKATOS, Christine. | ||
| 25-24 | Point CHA - (SHELTON, Holly) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANNON, Taylor. | ||
| 26-24 | Point CHA - (CANNON, Taylor) Kill by BRAXTON, Mireya (from VERA, Lily). |
| For ASHE: FOSTER, Meredith; SHELTON, Holly; LAKATOS, Christine; MOORE, Anna; KENLEY, Chelsie; DAVIS, Katie; libero STEWART, Alex. | ||
| For CHA: VERA, Lily; VIDEMSEK, Amanda; ROUSE, Bianca; OCHS, Carly; BRAXTON, Mireya; HOVEY, Michelle; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point CHA - (HOVEY, Michelle) Attack error by FOSTER, Meredith. | |
| 2-0 | Point CHA - (HOVEY, Michelle) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 3-0 | Point CHA - (HOVEY, Michelle) Attack error by LAKATOS, Christine. | |
| 4-0 | Point CHA - (HOVEY, Michelle) Kill by OCHS, Carly (from HOVEY, Michelle). | |
| Timeout Asheville. | ||
| 5-0 | Point CHA - (HOVEY, Michelle) Attack error by LAKATOS, Christine. | |
| 5-1 | Point ASHE - (HOVEY, Michelle) Kill by KENLEY, Chelsie (from DAVIS, Katie). | so |
| 5-2 | Point ASHE - (STEWART, Alex) Attack error by OCHS, Carly. | |
| 6-2 | Point CHA - (STEWART, Alex) Service error. | so |
| For CHA: DRAKE, Christina. | ||
| 7-2 | Point CHA - (DRAKE, Christina) Attack error by LAKATOS, Christine (block by VIDEMSEK, Amanda; VERA, Lily). | |
| 7-3 | Point ASHE - (DRAKE, Christina) Attack error by ROUSE, Bianca. | so |
| For ASHE: PFEIFFER, Bryn. | ||
| 8-3 | Point CHA - (PFEIFFER, Bryn) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 9-3 | Point CHA - (VIDEMSEK, Amanda) Attack error by LAKATOS, Christine. | |
| For ASHE: SIMS, Jenny. | ||
| 10-3 | Point CHA - (VIDEMSEK, Amanda) Kill by ROUSE, Bianca (from VERA, Lily). | |
| Timeout Asheville. | ||
| 10-4 | Point ASHE - (VIDEMSEK, Amanda) Service error. | so |
| For ASHE: WELLS, Rachel. | ||
| 11-4 | Point CHA - (WELLS, Rachel) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura. | ||
| 11-5 | Point ASHE - (VERA, Lily) Attack error by BRAXTON, Mireya (block by SHELTON, Holly; MOORE, Anna). | so |
| 12-5 | Point CHA - (MOORE, Anna) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 12-6 | Point ASHE - (ROUSE, Bianca) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| For ASHE: KENLEY, Chelsie. | ||
| 13-6 | Point CHA - (DAVIS, Katie) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 14-6 | Point CHA - (LITOBORSKI, Jenna) Kill by CANTRELL, Laura (from ROUSE, Bianca). | |
| For CHA: McCLEAN, Shannon. | ||
| 15-6 | Point CHA - (LITOBORSKI, Jenna) Attack error by SHELTON, Holly (block by McCLEAN, Shannon; VIDEMSEK, Amanda). | |
| 15-7 | Point ASHE - (LITOBORSKI, Jenna) Attack error by McCLEAN, Shannon. | so |
| For ASHE: LAKATOS, Christine. | ||
| 16-7 | Point CHA - (SHELTON, Holly) Service error. | so |
| For CHA: HOVEY, Michelle. | ||
| 17-7 | Point CHA - (HOVEY, Michelle) Attack error by LAKATOS, Christine. | |
| 18-7 | Point CHA - (HOVEY, Michelle) Kill by OCHS, Carly (from VERA, Lily). | |
| 18-8 | Point ASHE - (HOVEY, Michelle) Kill by FOSTER, Meredith (from DAVIS, Katie). | so |
| 19-8 | Point CHA - (STEWART, Alex) Attack error by SHELTON, Holly. | so |
| For CHA: DRAKE, Christina. | ||
| 20-8 | Point CHA - (DRAKE, Christina) Attack error by MOORE, Anna. | |
| 20-9 | Point ASHE - (DRAKE, Christina) Attack error by VERA, Lily (block by MOORE, Anna; LAKATOS, Christine). | so |
| 21-9 | Point CHA - (PFEIFFER, Bryn) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 21-10 | Point ASHE - (VIDEMSEK, Amanda) Kill by MOORE, Anna (from DAVIS, Katie), block error by VERA, Lily. | so |
| For ASHE: WELLS, Rachel. | ||
| 22-10 | Point CHA - (WELLS, Rachel) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: McCLEAN, Shannon. | ||
| 22-11 | Point ASHE - (VERA, Lily) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 23-11 | Point CHA - (MOORE, Anna) Attack error by MOORE, Anna. | so |
| For CHA: OCHS, Carly. | ||
| 24-11 | Point CHA - (ROUSE, Bianca) Kill by McCLEAN, Shannon (from VERA, Lily). | |
| For CHA: CANNON, Taylor. | ||
| 25-11 | Point CHA - (CANNON, Taylor) Kill by OCHS, Carly (from VERA, Lily). |
| For CHA: BRAXTON, Mireya; ROUSE, Bianca; OCHS, Carly; VERA, Lily; McCLEAN, Shannon; VIDEMSEK, Amanda; libero LITOBORSKI, Jenna. | ||
| For ASHE: FOSTER, Meredith; MOORE, Anna; WELLS, Rachel; DAVIS, Katie; SHELTON, Holly; PFEIFFER, Bryn; libero STEWART, Alex. | ||
| 1-0 | Point CHA - (WELLS, Rachel) Kill by VIDEMSEK, Amanda (from VERA, Lily), block error by DAVIS, Katie. | so |
| For CHA: HOVEY, Michelle. | ||
| 1-1 | Point ASHE - (HOVEY, Michelle) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 1-2 | Point ASHE - (MOORE, Anna) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 2-2 | Point CHA - (MOORE, Anna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina. | ||
| 3-2 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 4-2 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 5-2 | Point CHA - (DRAKE, Christina) Attack error by FOSTER, Meredith (block by VIDEMSEK, Amanda; ROUSE, Bianca). | |
| 5-3 | Point ASHE - (DRAKE, Christina) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASHE: KENLEY, Chelsie. | ||
| 5-4 | Point ASHE - (DAVIS, Katie) Kill by FOSTER, Meredith. | |
| 5-5 | Point ASHE - (DAVIS, Katie) Kill by FOSTER, Meredith (from DAVIS, Katie). | |
| 6-5 | Point CHA - (DAVIS, Katie) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 6-6 | Point ASHE - (VIDEMSEK, Amanda) Ball handling error by VERA, Lily. | so |
| For ASHE: LAKATOS, Christine. | ||
| 7-6 | Point CHA - (SHELTON, Holly) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: McCLEAN, Shannon. | ||
| 8-6 | Point CHA - (VERA, Lily) Service ace (LAKATOS, Christine). | |
| 9-6 | Point CHA - (VERA, Lily) Attack error by FOSTER, Meredith. | |
| 10-6 | Point CHA - (VERA, Lily) Kill by LITOBORSKI, Jenna (from DRAKE, Christina). | |
| Timeout Asheville. | ||
| 11-6 | Point CHA - (VERA, Lily) Kill by ROUSE, Bianca (from VERA, Lily). | |
| For ASHE: SIMS, Jenny. | ||
| 11-7 | Point ASHE - (VERA, Lily) Service error. | so |
| 11-8 | Point ASHE - (STEWART, Alex) Attack error by ROUSE, Bianca (block by SIMS, Jenny; MOORE, Anna). | |
| 11-9 | Point ASHE - (STEWART, Alex) Service ace (ROUSE, Bianca). | |
| 12-9 | Point CHA - (STEWART, Alex) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly. | ||
| 13-9 | Point CHA - (ROUSE, Bianca) Attack error by SIMS, Jenny. | |
| 14-9 | Point CHA - (ROUSE, Bianca) Attack error by KENLEY, Chelsie (block by BRAXTON, Mireya; McCLEAN, Shannon). | |
| 14-10 | Point ASHE - (ROUSE, Bianca) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASHE: PFEIFFER, Bryn. | ||
| 15-10 | Point CHA - (PFEIFFER, Bryn) Kill by OCHS, Carly (from VERA, Lily). | so |
| 15-11 | Point ASHE - (LITOBORSKI, Jenna) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| 15-12 | Point ASHE - (WELLS, Rachel) Attack error by OCHS, Carly. | |
| 15-13 | Point ASHE - (WELLS, Rachel) Attack error by OCHS, Carly. | |
| Timeout Charlotte. | ||
| 16-13 | Point CHA - (WELLS, Rachel) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle. | ||
| 16-14 | Point ASHE - (HOVEY, Michelle) Bad set by VERA, Lily. | so |
| 17-14 | Point CHA - (MOORE, Anna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 17-15 | Point ASHE - (DRAKE, Christina) Attack error by ROUSE, Bianca. | so |
| For ASHE: KENLEY, Chelsie. | ||
| 17-16 | Point ASHE - (DAVIS, Katie) Attack error by VIDEMSEK, Amanda. | |
| 18-16 | Point CHA - (DAVIS, Katie) Attack error by SHELTON, Holly. | so |
| For CHA: CANNON, Taylor. | ||
| 18-17 | Point ASHE - (CANNON, Taylor) Service error. | so |
| For CHA: VIDEMSEK, Amanda. | ||
| For ASHE: SIMS, Jenny. | ||
| 18-18 | Point ASHE - (SHELTON, Holly) Attack error by BRAXTON, Mireya. | |
| 19-18 | Point CHA - (SHELTON, Holly) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: McCLEAN, Shannon. | ||
| 19-19 | Point ASHE - (VERA, Lily) Bad set by VERA, Lily. | so |
| 20-19 | Point CHA - (STEWART, Alex) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: OCHS, Carly. | ||
| 21-19 | Point CHA - (ROUSE, Bianca) Bad set by DAVIS, Katie. | |
| 21-20 | Point ASHE - (ROUSE, Bianca) Kill by MOORE, Anna (from DAVIS, Katie). | so |
| For ASHE: PFEIFFER, Bryn. | ||
| 21-21 | Point ASHE - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| 21-22 | Point ASHE - (PFEIFFER, Bryn) Kill by MOORE, Anna (from DAVIS, Katie). | |
| Timeout Charlotte. | ||
| 21-23 | Point ASHE - (PFEIFFER, Bryn) Attack error by BRAXTON, Mireya. | |
| 21-24 | Point ASHE - (PFEIFFER, Bryn) Attack error by McCLEAN, Shannon (block by SIMS, Jenny; MOORE, Anna). | |
| 21-25 | Point ASHE - (PFEIFFER, Bryn) Kill by SIMS, Jenny. |
| For ASHE: DAVIS, Katie; SHELTON, Holly; WELLS, Rachel; PFEIFFER, Bryn; MOORE, Anna; FOSTER, Meredith; libero STEWART, Alex. | ||
| For CHA: McDONALD, Sarah; VERA, Lily; HOVEY, Michelle; VIDEMSEK, Amanda; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point CHA - (HOVEY, Michelle) Attack error by MOORE, Anna. | |
| 1-1 | Point ASHE - (HOVEY, Michelle) Attack error by McDONALD, Sarah. | so |
| 1-2 | Point ASHE - (MOORE, Anna) Kill by FOSTER, Meredith. | |
| 1-3 | Point ASHE - (MOORE, Anna) Service ace (ROUSE, Bianca). | |
| 1-4 | Point ASHE - (MOORE, Anna) Attack error by VIDEMSEK, Amanda (block by SHELTON, Holly; FOSTER, Meredith). | |
| 1-5 | Point ASHE - (MOORE, Anna) Service ace (McDONALD, Sarah). | |
| 1-6 | Point ASHE - (MOORE, Anna) Kill by DAVIS, Katie. | |
| For CHA: OCHS, Carly. | ||
| 1-7 | Point ASHE - (MOORE, Anna) Kill by DAVIS, Katie. | |
| Timeout Charlotte. | ||
| 1-8 | Point ASHE - (MOORE, Anna) Attack error by VERA, Lily (block by FOSTER, Meredith; SHELTON, Holly). | |
| 1-9 | Point ASHE - (MOORE, Anna) Kill by SHELTON, Holly. | |
| For CHA: CANNON, Taylor. | ||
| 2-9 | Point CHA - (MOORE, Anna) Service error. | so |
| For CHA: DRAKE, Christina. | ||
| 3-9 | Point CHA - (DRAKE, Christina) Kill by, block error by FOSTER, Meredith. | |
| 4-9 | Point CHA - (DRAKE, Christina) Bad set by DAVIS, Katie. | |
| 5-9 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 6-9 | Point CHA - (DRAKE, Christina) Attack error by SHELTON, Holly (block by VERA, Lily; CANNON, Taylor). | |
| 6-10 | Point ASHE - (DRAKE, Christina) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| For ASHE: KENLEY, Chelsie. | ||
| 7-10 | Point CHA - (DAVIS, Katie) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 8-10 | Point CHA - (CANNON, Taylor) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 8-11 | Point ASHE - (CANNON, Taylor) Attack error by BRAXTON, Mireya. | so |
| 8-12 | Point ASHE - (SHELTON, Holly) Attack error by BRAXTON, Mireya. | |
| For ASHE: SIMS, Jenny. | ||
| 9-12 | Point CHA - (SHELTON, Holly) Attack error by SIMS, Jenny (block by ROUSE, Bianca). | so |
| 10-12 | Point CHA - (VERA, Lily) Attack error by SIMS, Jenny. | |
| For CHA: McCLEAN, Shannon. | ||
| 10-13 | Point ASHE - (VERA, Lily) Bad set by DRAKE, Christina. | so |
| 11-13 | Point CHA - (STEWART, Alex) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: OCHS, Carly. | ||
| 12-13 | Point CHA - (ROUSE, Bianca) Attack error by MOORE, Anna. | |
| For ASHE: WELLS, Rachel. | ||
| 13-13 | Point CHA - (ROUSE, Bianca) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 14-13 | Point CHA - (ROUSE, Bianca) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 15-13 | Point CHA - (ROUSE, Bianca) Attack error by KENLEY, Chelsie. | |
| Timeout Asheville. | ||
| 15-14 | Point ASHE - (ROUSE, Bianca) Service error. | so |
| 15-15 | Point ASHE - (PFEIFFER, Bryn) Kill by WELLS, Rachel (from DAVIS, Katie), block error by BRAXTON, Mireya. | |
| 16-15 | Point CHA - (PFEIFFER, Bryn) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| 17-15 | Point CHA - (LITOBORSKI, Jenna) Attack error by MOORE, Anna (block by OCHS, Carly). | |
| 18-15 | Point CHA - (LITOBORSKI, Jenna) Kill by CANNON, Taylor (from VERA, Lily). | |
| 18-16 | Point ASHE - (LITOBORSKI, Jenna) Kill by DAVIS, Katie (from WELLS, Rachel). | so |
| 19-16 | Point CHA - (WELLS, Rachel) Attack error by SHELTON, Holly. | so |
| For CHA: HOVEY, Michelle. | ||
| 19-17 | Point ASHE - (HOVEY, Michelle) Kill by SHELTON, Holly (from DAVIS, Katie). | so |
| 19-18 | Point ASHE - (MOORE, Anna) Attack error by CANNON, Taylor. | |
| For CHA: VIDEMSEK, Amanda. | ||
| 20-18 | Point CHA - (MOORE, Anna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina. | ||
| 21-18 | Point CHA - (DRAKE, Christina) Attack error by SHELTON, Holly. | |
| 22-18 | Point CHA - (DRAKE, Christina) Bad set by DAVIS, Katie. | |
| Timeout Asheville. | ||
| 23-18 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 23-19 | Point ASHE - (DRAKE, Christina) Kill by SHELTON, Holly (from PFEIFFER, Bryn). | so |
| For ASHE: KENLEY, Chelsie. | ||
| 24-19 | Point CHA - (DAVIS, Katie) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 24-20 | Point ASHE - (VIDEMSEK, Amanda) Attack error by VERA, Lily. | so |
| 25-20 | Point CHA - (SHELTON, Holly) Kill by ROUSE, Bianca (from VERA, Lily). | so |























