Charlotte vs Delaware State (09/07/12)
Volleyball Box Score |
Charlotte 49ers Volleyball
Charlotte vs Delaware State
(09/07/12 at Boiling Springs, NC)
| Charlotte | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | BRAXTON, Mireya | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 5 | VIDEMSEK, Amanda | 3 | 15 | 2 | 22 | .591 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 8 | OCHS, Carly | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 14 | ROUSE, Bianca | 3 | 13 | 1 | 24 | .500 | 1 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 |
| 17 | CANTRELL, Laura | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 22 | VERA, Lily | 3 | 3 | 1 | 6 | .333 | 44 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| 6 | LITOBORSKI, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | McCLEAN, Shannon | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | DRAKE, Christina | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 23 | HOVEY, Michelle | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 12 | 98 | .367 | 48 | 9 | 7 | 2 | 41 | 4 | 2 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delaware State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | FAKAOSI,Christobel | 3 | 2 | 1 | 6 | .167 | 21 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 6 | CROUCHER-RUSSELL,Jes | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 7 | BRANCH,Edarkis | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 1 | 0 | |
| 9 | JACKSON,Jasmine | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | |
| 10 | DAVIS,Laisha | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | REDMON,Brooke | 3 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 1 | MENDIETA,Natalia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | JUNG,Alena | 3 | 4 | 3 | 14 | .071 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 25 | 14 | 83 | .133 | 23 | 2 | 2 | 9 | 35 | 3 | 2 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Boiling Springs, NC (Paul Porter Arena)
Date: 09/07/12 Attend: Time: Referees: Brian Webb, Stephen Shepherd |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Play-by-Play Summary |
Charlotte 49ers Volleyball
Charlotte vs Delaware State
(09/07/12 at Boiling Springs, NC)
| For DSU: REDMON,Brooke; BRANCH,Edarkis; CROUCHER-RUSSELL,Jes; DAVIS,Laisha; FAKAOSI,Christobel; JACKSON,Jasmine; libero MENDIETA,Natalia. | ||
| For CHA: CANTRELL, Laura; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| 0-1 | Point CHA - (MENDIETA,Natalia) Attack error by BRANCH,Edarkis (block by OCHS, Carly). | so |
| 0-2 | Point CHA - (HOVEY, Michelle) Kill by VERA, Lily (from HOVEY, Michelle). | |
| 0-3 | Point CHA - (HOVEY, Michelle) Service ace (TEAM). | |
| 1-3 | Point DSU - (HOVEY, Michelle) Kill by BRANCH,Edarkis (from FAKAOSI,Christobel). | so |
| 2-3 | Point DSU - (BRANCH,Edarkis) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | |
| 2-4 | Point CHA - (BRANCH,Edarkis) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 3-4 | Point DSU - (DRAKE, Christina) Kill by FAKAOSI,Christobel (from CROUCHER-RUSSELL,Jes). | so |
| 3-5 | Point CHA - (CROUCHER-RUSSELL,Jes) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 4-5 | Point DSU - (VIDEMSEK, Amanda) Attack error by BRAXTON, Mireya. | so |
| 4-6 | Point CHA - (DAVIS,Laisha) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 4-7 | Point CHA - (VERA, Lily) Service ace (TEAM). | |
| 4-8 | Point CHA - (VERA, Lily) Kill by ROUSE, Bianca (from VERA, Lily), block error by JACKSON,Jasmine. | |
| 4-9 | Point CHA - (VERA, Lily) Service ace (BRANCH,Edarkis). | |
| 4-10 | Point CHA - (VERA, Lily) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 5-10 | Point DSU - (VERA, Lily) Service error. | so |
| 5-11 | Point CHA - (FAKAOSI,Christobel) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 6-11 | Point DSU - (ROUSE, Bianca) Service error. | so |
| 6-12 | Point CHA - (JACKSON,Jasmine) Kill by OCHS, Carly (from VERA, Lily). | so |
| 7-12 | Point DSU - (LITOBORSKI, Jenna) Kill by CROUCHER-RUSSELL,Jes (from FAKAOSI,Christobel). | so |
| 7-13 | Point CHA - (MENDIETA,Natalia) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 7-14 | Point CHA - (HOVEY, Michelle) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 7-15 | Point CHA - (HOVEY, Michelle) Service ace (TEAM). | |
| For DSU: JUNG,Alena; CROUCHER-RUSSELL,Jes. | ||
| 7-16 | Point CHA - (HOVEY, Michelle) Attack error by JUNG,Alena (block by VERA, Lily; VIDEMSEK, Amanda). | |
| 8-16 | Point DSU - (HOVEY, Michelle) Attack error by VERA, Lily (block by JUNG,Alena). | so |
| 8-17 | Point CHA - (BRANCH,Edarkis) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 9-17 | Point DSU - (DRAKE, Christina) Service error. | so |
| 9-18 | Point CHA - (JUNG,Alena) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| Timeout Delaware State. | ||
| For CHA: McCLEAN, Shannon; VIDEMSEK, Amanda. | ||
| 9-19 | Point CHA - (McCLEAN, Shannon) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 9-20 | Point CHA - (McCLEAN, Shannon) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 9-21 | Point CHA - (McCLEAN, Shannon) Attack error by DAVIS,Laisha (block by ROUSE, Bianca). | |
| 9-22 | Point CHA - (McCLEAN, Shannon) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 10-22 | Point DSU - (McCLEAN, Shannon) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
| For CHA: VIDEMSEK, Amanda; McCLEAN, Shannon. | ||
| 10-23 | Point CHA - (DAVIS,Laisha) Attack error by REDMON,Brooke. | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 11-23 | Point DSU - (VERA, Lily) Service error. | so |
| 11-24 | Point CHA - (FAKAOSI,Christobel) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 12-24 | Point DSU - (ROUSE, Bianca) Service error. | so |
| 13-24 | Point DSU - (JACKSON,Jasmine) Bad set by VERA, Lily. | |
| 13-25 | Point CHA - (JACKSON,Jasmine) Kill by BRAXTON, Mireya (from VERA, Lily). | so |
| For DSU: BRANCH,Edarkis; JUNG,Alena; DAVIS,Laisha; FAKAOSI,Christobel; JACKSON,Jasmine; REDMON,Brooke; libero CROUCHER-RUSSELL,Jes. | ||
| For CHA: HOVEY, Michelle; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| 0-1 | Point CHA - (HOVEY, Michelle) Service ace (CROUCHER-RUSSELL,Jes). | |
| 0-2 | Point CHA - (HOVEY, Michelle) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 0-3 | Point CHA - (HOVEY, Michelle) Bad set by FAKAOSI,Christobel. | |
| 1-3 | Point DSU - (HOVEY, Michelle) Kill by JUNG,Alena (from FAKAOSI,Christobel). | so |
| 1-4 | Point CHA - (BRANCH,Edarkis) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 1-5 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 1-6 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 1-7 | Point CHA - (DRAKE, Christina) Kill by ROUSE, Bianca (from VERA, Lily). | |
| 2-7 | Point DSU - (DRAKE, Christina) Kill by JUNG,Alena (from FAKAOSI,Christobel). | so |
| 3-7 | Point DSU - (JUNG,Alena) Service ace (LITOBORSKI, Jenna). | |
| 4-7 | Point DSU - (JUNG,Alena) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | |
| 4-8 | Point CHA - (JUNG,Alena) Kill by VIDEMSEK, Amanda (from VERA, Lily), block error by JACKSON,Jasmine. | so |
| 5-8 | Point DSU - (VIDEMSEK, Amanda) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
| 5-9 | Point CHA - (DAVIS,Laisha) Kill by ROUSE, Bianca (from VERA, Lily), block error by FAKAOSI,Christobel. | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 5-10 | Point CHA - (VERA, Lily) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 6-10 | Point DSU - (VERA, Lily) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
| 7-10 | Point DSU - (FAKAOSI,Christobel) Attack error by BRAXTON, Mireya. | |
| 7-11 | Point CHA - (FAKAOSI,Christobel) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina; McCLEAN, Shannon; ROUSE, Bianca. | ||
| 8-11 | Point DSU - (McCLEAN, Shannon) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
| 9-11 | Point DSU - (JACKSON,Jasmine) Attack error by BRAXTON, Mireya. | |
| 10-11 | Point DSU - (JACKSON,Jasmine) Kill by REDMON,Brooke (from FAKAOSI,Christobel), block error by OCHS, Carly. | |
| 10-12 | Point CHA - (JACKSON,Jasmine) Kill by OCHS, Carly (from VERA, Lily), block error by BRANCH,Edarkis. | so |
| 11-12 | Point DSU - (LITOBORSKI, Jenna) Bad set by VERA, Lily. | so |
| 12-12 | Point DSU - (CROUCHER-RUSSELL,Jes) Attack error by VIDEMSEK, Amanda. | |
| 13-12 | Point DSU - (CROUCHER-RUSSELL,Jes) Bad set by VERA, Lily. | |
| Timeout Charlotte. | ||
| 13-13 | Point CHA - (CROUCHER-RUSSELL,Jes) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| 13-14 | Point CHA - (HOVEY, Michelle) Service ace (JACKSON,Jasmine). | |
| 14-14 | Point DSU - (HOVEY, Michelle) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
| 15-14 | Point DSU - (BRANCH,Edarkis) Kill by DAVIS,Laisha. | |
| 15-15 | Point CHA - (BRANCH,Edarkis) Kill by VERA, Lily (from ROUSE, Bianca). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 15-16 | Point CHA - (DRAKE, Christina) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 16-16 | Point DSU - (DRAKE, Christina) Kill by JUNG,Alena (from FAKAOSI,Christobel), block error by VERA, Lily. | so |
| 16-17 | Point CHA - (JUNG,Alena) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| 17-17 | Point DSU - (VIDEMSEK, Amanda) Service error. | so |
| 17-18 | Point CHA - (DAVIS,Laisha) Attack error by FAKAOSI,Christobel (block by BRAXTON, Mireya). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 17-19 | Point CHA - (VERA, Lily) Attack error by JACKSON,Jasmine (block by CANTRELL, Laura). | |
| Timeout Delaware State. | ||
| 18-19 | Point DSU - (VERA, Lily) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
| 19-19 | Point DSU - (FAKAOSI,Christobel) Service ace (DRAKE, Christina). | |
| 19-20 | Point CHA - (FAKAOSI,Christobel) Attack error by JACKSON,Jasmine. | so |
| For CHA: OCHS, Carly; DRAKE, Christina; McCLEAN, Shannon; ROUSE, Bianca. | ||
| 19-21 | Point CHA - (McCLEAN, Shannon) Kill by CANTRELL, Laura (from LITOBORSKI, Jenna). | |
| 19-22 | Point CHA - (McCLEAN, Shannon) Kill by CANTRELL, Laura (from VERA, Lily). | |
| 19-23 | Point CHA - (McCLEAN, Shannon) Attack error by REDMON,Brooke. | |
| 20-23 | Point DSU - (McCLEAN, Shannon) Attack error by BRAXTON, Mireya. | so |
| For CHA: ROUSE, Bianca; McCLEAN, Shannon. | ||
| 20-24 | Point CHA - (JACKSON,Jasmine) Kill by OCHS, Carly (from VERA, Lily). | so |
| 21-24 | Point DSU - (LITOBORSKI, Jenna) Kill by CROUCHER-RUSSELL,Jes. | so |
| 21-25 | Point CHA - (CROUCHER-RUSSELL,Jes) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For DSU: REDMON,Brooke; BRANCH,Edarkis; JUNG,Alena; DAVIS,Laisha; FAKAOSI,Christobel; JACKSON,Jasmine; libero CROUCHER-RUSSELL,Jes. | ||
| For CHA: CANTRELL, Laura; OCHS, Carly; VIDEMSEK, Amanda; VERA, Lily; ROUSE, Bianca; BRAXTON, Mireya; libero LITOBORSKI, Jenna. | ||
| 1-0 | Point DSU - (CROUCHER-RUSSELL,Jes) Kill by JUNG,Alena (from FAKAOSI,Christobel). | |
| 1-1 | Point CHA - (CROUCHER-RUSSELL,Jes) Bad set by BRANCH,Edarkis. | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 1-2 | Point CHA - (HOVEY, Michelle) Kill by OCHS, Carly (from VERA, Lily). | |
| 2-2 | Point DSU - (HOVEY, Michelle) Kill by DAVIS,Laisha (from FAKAOSI,Christobel). | so |
| 2-3 | Point CHA - (BRANCH,Edarkis) Kill by VERA, Lily (from LITOBORSKI, Jenna). | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 3-3 | Point DSU - (DRAKE, Christina) Attack error by VIDEMSEK, Amanda. | so |
| 3-4 | Point CHA - (JUNG,Alena) Attack error by JACKSON,Jasmine. | so |
| For CHA: McCLEAN, Shannon; VIDEMSEK, Amanda. | ||
| 4-4 | Point DSU - (McCLEAN, Shannon) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
| For CHA: VIDEMSEK, Amanda; McCLEAN, Shannon. | ||
| 4-5 | Point CHA - (DAVIS,Laisha) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 4-6 | Point CHA - (VERA, Lily) Attack error by JACKSON,Jasmine. | |
| 5-6 | Point DSU - (VERA, Lily) Kill by REDMON,Brooke (from FAKAOSI,Christobel). | so |
| 5-7 | Point CHA - (FAKAOSI,Christobel) Service error. | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 5-8 | Point CHA - (ROUSE, Bianca) Attack error by REDMON,Brooke. | |
| 6-8 | Point DSU - (ROUSE, Bianca) Attack error by OCHS, Carly (block by REDMON,Brooke). | so |
| 7-8 | Point DSU - (JACKSON,Jasmine) Ball handling error by BRAXTON, Mireya. | |
| 7-9 | Point CHA - (JACKSON,Jasmine) Kill by OCHS, Carly (from VERA, Lily). | so |
| 7-10 | Point CHA - (LITOBORSKI, Jenna) Attack error by JACKSON,Jasmine. | |
| 8-10 | Point DSU - (LITOBORSKI, Jenna) Attack error by OCHS, Carly (block by REDMON,Brooke; BRANCH,Edarkis). | so |
| 8-11 | Point CHA - (CROUCHER-RUSSELL,Jes) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 9-11 | Point DSU - (HOVEY, Michelle) Kill by BRANCH,Edarkis (from FAKAOSI,Christobel). | so |
| 9-12 | Point CHA - (BRANCH,Edarkis) Service error. | so |
| For CHA: DRAKE, Christina; OCHS, Carly. | ||
| 10-12 | Point DSU - (DRAKE, Christina) Service error. | so |
| 10-13 | Point CHA - (JUNG,Alena) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: McCLEAN, Shannon; VIDEMSEK, Amanda. | ||
| 10-14 | Point CHA - (McCLEAN, Shannon) Service ace (CROUCHER-RUSSELL,Jes). | |
| 10-15 | Point CHA - (McCLEAN, Shannon) Service ace (JACKSON,Jasmine). | |
| Timeout Delaware State. | ||
| 11-15 | Point DSU - (McCLEAN, Shannon) Kill by JACKSON,Jasmine (from FAKAOSI,Christobel). | so |
| For CHA: VIDEMSEK, Amanda; McCLEAN, Shannon. | ||
| 11-16 | Point CHA - (DAVIS,Laisha) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: CANTRELL, Laura; HOVEY, Michelle. | ||
| 11-17 | Point CHA - (VERA, Lily) Service ace (TEAM). | |
| 11-18 | Point CHA - (VERA, Lily) Kill by CANTRELL, Laura (from VERA, Lily). | |
| 12-18 | Point DSU - (VERA, Lily) Attack error by ROUSE, Bianca. | so |
| 12-19 | Point CHA - (FAKAOSI,Christobel) Kill by ROUSE, Bianca (from VERA, Lily). | so |
| For CHA: OCHS, Carly; DRAKE, Christina. | ||
| 12-20 | Point CHA - (ROUSE, Bianca) Kill by BRAXTON, Mireya (from VERA, Lily). | |
| 13-20 | Point DSU - (ROUSE, Bianca) Attack error by CANTRELL, Laura. | so |
| 14-20 | Point DSU - (JACKSON,Jasmine) Attack error by OCHS, Carly (block by BRANCH,Edarkis). | |
| 14-21 | Point CHA - (JACKSON,Jasmine) Kill by CANTRELL, Laura (from VERA, Lily). | so |
| 14-22 | Point CHA - (LITOBORSKI, Jenna) Kill by VIDEMSEK, Amanda (from VERA, Lily). | |
| 14-23 | Point CHA - (LITOBORSKI, Jenna) Attack error by JUNG,Alena. | |
| 15-23 | Point DSU - (LITOBORSKI, Jenna) Kill by BRANCH,Edarkis (from FAKAOSI,Christobel). | so |
| 16-23 | Point DSU - (CROUCHER-RUSSELL,Jes) Kill by FAKAOSI,Christobel (from JUNG,Alena). | |
| 16-24 | Point CHA - (CROUCHER-RUSSELL,Jes) Kill by VIDEMSEK, Amanda (from VERA, Lily). | so |
| For CHA: HOVEY, Michelle; CANTRELL, Laura. | ||
| 16-25 | Point CHA - (HOVEY, Michelle) Attack error by JUNG,Alena. |























