Niners Move Into Tie For 2nd in A-10 Golf
Courtesy: Charlotte Sports Information
          Release: 04/28/2012
Send this article to a friend Print RSS

Coral Gables, Fla. -- Charlotte 49ers freshman Raoul Menard took over the individual lead and the defending champ 49ers moved into a tie for second-place entering Sunday's final round of the Atlantic 10 Championship at Heron Bay Golf Club. 

Charlotte shot four-under par in round two, matching the second-best round of the day to move into a tie for second at six-under par, 570, two strokes back of first-round leader George Washington (-8, 568).  Xavier posted the best round of the day at 8-under par, 280, to climb into the tie with Charlotte for second-place.  Richmond shot one over par, 289 to fall into fourth place at one-under par -- five strokes behind the 49ers and Musketeers and seven strokes back of George Washington.

"Like we've talked about all year, the final round is all about energy and enthusiasm," said 49ers head coach Ryan Cabbage.  "We did some good things today.  We just need to get back out there tomorrow and put ourselves in position for a few more birdies.  We need to come out and get ready for another day and get out there and enjoy it."

Menard, a four-time a-10 Rookie of the Week, shot four-under par 68 to move into first-place on the leaderboard at -6, 138, one stroke ahead of GW's Andres Pumariega.

Tyler Mitchell added aone-under par 71 and Paul Ferrier shot even par 72.  Olafur Loftsson and Rafael Guerreo added a 73 and 74, respectively.  Ferrier is tied for seventh overall at two-under par, 142 and Loftsson is tied for 16th at one-over par, 145.

The third and final round of the A-10 Championship will be played Sunday.  The winner will receive an automatic bid to the NCAA Tournament.  Charlotte has won six straight A-10 Championships and qualifed for seven straight NCAA Tournaments.

 

TEAM RESULTS:

Pos. Team/Player (seed) Rd 1 Rd 2 Total

1 George Washington U. 284 284 568

2 Andres Pumariega (1) 72 67 139

10 Martin Liu (3) 69 74 143

T11 Jack Persons (2) 72 72 144

T11 Brandon Rukin (5) 71 73 144

T27 Taylor Fuqua (4) 76 72 148

 

T2 Charlotte 286 284 570

 1 Raoul Menard (2) 70 68 138

T7 Paul Ferrier (3) 70 72 142

T16 Olafur Loftsson (1) 72 73 145

T27 Rafael Guererro (5) 74 74 148

T31 Tyler Mitchell (4) 78 71 149

 

T2 Xavier 290 280 570

T3 Sebastian MacLean (1) 72 68 140

T5 Chris Burger (3) 71 70 141

T16 Yuki Kato (5) 74 71 145

T23 Korey Ward (2) 76 71 147

T31 Tanapol Vattanapisit (4) 73 76 149

 

4 Richmond 285 290 575

T7 Nick Austin (2) 72 70 142

T11 Daniel Walker (3) 70 74 144

T19 Brad Miller (1) 71 75 146

T19 Jack Wilkes (4) 72 74 146

T36 Colin McDade (5) 78 72 150

 

5 Rhode Island, U. of 291 289 580

T5 Andrew Fiorenzano (4) 69 72 141

T16 Branden Chirorka (1) 75 70 145

T19 Taylor Fontaine (2) 73 73 146

T27 Jared Adams (3) 74 74 148

T36 Jeffrey Ray (5) 75 75 150

 

6 Dayton 293 289 582

T3 Matt Buse (4) 72 68 140

T23 George Rohde III (5) 74 73 147

T27 Michael Oberschmidt (1) 76 72 148

T36 Sean Keating (2) 74 76 150

T40 Brenten Blakeman (3) 73 78 151

 

7 La Salle University 299 289 588

T7 Michael Johnson (1) 71 71 142

T11 Randy Kuzinsky (2) 73 71 144

T23 Eddie Carnes (3) 75 72 147

T49 Tyler Fewell (4) 80 76 156

T49 Greg Goodred (5) 81 75 156

 

8 Fordham University 295 300 595

T11 Brody Nieporte (4) 71 73 144

T23 Devon O'Rourke (1) 73 74 147

T31 Jason DelRosso (2) 73 76 149

48 Connor Monaghan (3) 78 77 155

54 Jeff Hogan (5) 80 81 161

 

9 Saint Joseph's- Phila. 298 304 602

T31 Jim Bea (1) 73 76 149

T40 Andrew Jaskel (2) 78 73 151

T42 Tyler Kingsley (5) 77 75 152

T44 Mike Hartsough (4) 74 80 154

T49 Connor Garrity (3) 74 82 156

 

10 Temple 301 306 607

T31 Paul Carbone (5) 73 76 149

T36 Matthew Crescenzo (2) 76 74 150

T44 Devin Bibeau (1) 76 78 154

T44 Russell Hartung (4) 76 78 154

55 Mike Amole (3) 83 82 165

 

11 St. Bonaventure U. 303 305 608

T19 Brian McKenna (2) 73 73 146

T42 Scott Brady (4) 75 77 152

T44 Kevin Lewis (1) 76 78 154

T49 Chris Mackey (5) 79 77 156

53 Greg Horvath (3) 79 78 157


Ortho Carolina
FOR THE FANS
Online store For the Fans
49ers Game Day Audio