Despite shooting one of the best rounds of the day, the Charlotte 49ers finished in 11th-place at the 18-team Seminole Intercollegiate after Sunday's final round at Southwood Golf Course.
Senior Paul Ferrier shot a final round of four-under par, 67 and Joe Toland and Tyler Mitchell added one-over par 72s as the 49ers shot a final round of one-over par 285, which was the 7th-best round of the day.
"Paul had a great round and had a lot of opportunities to shoot even lower," said 49ers head coach Ryan Cabbage. "We gave ourselves a bunch of opportunities, very much like the first round. We didn't quite make the putts this week. We'll just keep working hard with it and build from there. We gave ourselves opportunities but the putts didn't quite go in. If keep working hard, things are going happen for us."
Charlotte finished in 11th place with a three-day total of 15-over par 867. Charlotte shot one-under par, 283 in the first round and one-over, 285 in the final round but sandwiched in a 15-over par score in round two.
"We got to a pretty good start, today," Cabbage added of his team, which started the day on the back nine. "Joe birdied 10 and 11, Paul birdied 10 and 11 and Tyler birdied 11. We just couldn't quite catch some of the teams in front of us."
Host Florida State won the tournament with a three-day total of 23-under, 829, one stroke ahead of Georgia Tech. Third place Kennesaw State (10-under, 842) and fourth-place Mercer (3-under, 849) were the only other teams to finish under par.
Ferrier's four-under par 67 included five birdies and one bogey and was capped by a chip in par on his 18th hole (Hole #9). Ferrier, who finished 12th overall, birdied three of his first five holes and added a pair of long birdie putts on his back nine.
"He just missed birdie at the first and made birdie on 2 with a 20-footer," Cabbage said. "He just missed a birdie on three and on 6 and 7 had relatively short birdies that just missed. On the 8th, he had another long birdie. On the 9th, he chipped in for par. It was kind of funny because he called it. I had said, 'your in good shape, you can get up and down' and he said 'I'm gonna chip it in for you.' He played very very well. Other than a hiccup on the back nine yesterday he did some really really goood things. I look forward to that springboarding him for the remainder of the year.
Team Scores
T1 2 1 Florida State 278 279 272 829 -23
T1 1 2 Georgia Tech 278 274 278 830 -22
T4 3 3 Kennesaw State 283 286 273 842 -10
3 4 4 Mercer 281 289 279 849 -3
6 7 5 North Carolina 286 290 281 857 +5
8 5 6 Jacksonville 288 285 287 860 +8
7 6 7 Michigan State 287 287 288 862 +10
T12 11 8 Mississippi State 293 290 280 863 +11
9 8 9 Arkansas State 289 288 287 864 +12
11 9 10 Troy 292 289 285 866 +14
T4 10 11 Charlotte 283 299 285 867 +15
T14 T12 12 Georgia State 296 293 291 880 +28
T12 T12 13 South Florida 293 296 294 883 +31
T14 16 14 Toledo 296 306 291 893 +41
16 T14 15 James Madison 297 296 303 896 +44
17 17 16 Florida Atlantic 303 302 298 903 +51
10 T14 17 Cincinnati 291 302 318 911 +59
18 18 18 Boston College 305 314 298 917 +65
INDIVIDUAL RESULTS:
T5 1 Brooks Koepka Florida State 69 69 66 204 -9
1 2 Chase Seiffert Florida State 67 67 71 205 -8
4 T3 Trey Valentine South Florida 67 70 69 206 -7
3 T3 James White Georgia Tech 68 68 70 206 -7
T28 5 Matt Nagy Kennesaw State 73 71 63 207 -6
T10 T6 Seth Reeves Georgia Tech 70 70 68 208 -5
T5 T6 Anders Albertson Georgia Tech 72 66 70 208 -5
2 8 Jeff Karlsson Kennesaw State 65 70 74 209 -4
T8 T9 Doug Letson * Florida State 70 69 71 210 -3
T10 T9 Bo Andrews Georgia Tech 70 70 70 210 -3
T8 T9 James Beale Mercer 70 69 71 210 -3
T5 T12 Jamey Salmon Jacksonville 68 70 73 211 -2
T12 T12 Chris Pledger Arkansas State 70 71 70 211 -2
T28 T12 Paul Ferrier Charlotte 69 75 67 211 -2
T16 T15 Cory Williamson Arkansas State 69 73 70 212 -1
T21 T15 Wesley Graham Florida State 72 71 69 212 -1
T28 T15 Jimmy Beck Kennesaw State 73 71 68 212 -1
T35 T15 Chad Ramey Mississippi State 73 72 67 212 -1
T12 T15 Jake Tucker Troy 70 71 71 212 -1
T21 T20 Patrick Barrett North Carolina 72 71 70 213 E
T35 T20 Ollie Schniederjans * Georgia Tech 73 72 68 213 E
T35 T20 Kyle Cobb Florida State 70 75 68 213 E
T28 T20 Daniel Berger Florida State 72 72 69 213 E
T16 T20 Trey Rule Mercer 70 72 71 213 E
T28 T25 Dan Ellis Michigan State 74 70 70 214 +1
T21 T25 Dave Ellis Michigan State 71 72 71 214 +1
T21 T25 Brandon Dalinka North Carolina 69 74 71 214 +1
T12 T25 Jonathan Klotz * Kennesaw State 71 70 73 214 +1
T16 T29 Chris Mory Michigan State 71 71 73 215 +2
T16 T29 Richy Werenski Georgia Tech 70 72 73 215 +2
47 T29 Hans Reimers Mercer 73 74 68 215 +2
T28 T32 Nick Torrance Jacksonville 75 69 72 216 +3
T12 T32 Bailey Patrick North Carolina 71 70 75 216 +3
T48 T32 Kelby Burton Kennesaw State 74 74 68 216 +3
T21 T32 Tolver Dozier Troy 72 71 73 216 +3
T28 T36 Dugan Murphy Toledo 74 70 73 217 +4
T48 T36 John Gregory Joseph Mercer 74 74 69 217 +4
T59 T36 John Darden Mississippi State 75 74 68 217 +4
T35 T36 Clemens Dvorak Georgia State 74 71 72 217 +4
T48 T40 Will Braude Jacksonville 72 76 70 218 +5
T16 T40 Thomas Holmes Mercer 68 74 76 218 +5
T59 T42 Clark Palmer North Carolina 74 75 70 219 +6
T41 T42 Ricky Casko Troy 74 72 73 219 +6
T21 T42 Fletcher Johnson Mississippi State 72 71 76 219 +6
T35 T45 Matthew Moseley Michigan State 71 74 75 220 +7
T48 T45 Joe Toland Charlotte 73 75 72 220 +7
T48 T45 Tyler Mitchell Charlotte 72 76 72 220 +7
T59 T48 Brett McKinnon Jacksonville 75 74 72 221 +8
T59 T48 Chris Selfridge Toledo 69 80 72 221 +8
T59 T48 Joaquin Lolas * Florida State 70 79 72 221 +8
T72 T48 Tyler Gruca Georgia State 75 76 70 221 +8
T21 T48 Raoul Menard Charlotte 69 74 78 221 +8
T41 T53 Wessel Zwiegers Arkansas State 74 72 76 222 +9
T48 T53 Chris Wellde James Madison 76 72 74 222 +9
T67 T53 Alex Rowland Mississippi State 73 77 72 222 +9
T48 T53 Ben Greene Kennesaw State 72 76 74 222 +9
T59 T53 Clay Bounds Mississippi State 76 73 73 222 +9
T80 T58 Michael McGowan North Carolina 76 77 70 223 +10
T48 T58 Christian Helmbold Arkansas State 76 72 75 223 +10
T35 T58 Bobby Fredeking Jacksonville 73 72 78 223 +10
T41 T58 Andrew Desmarais Cincinnati 71 75 77 223 +10
T59 T58 Grant Cagle Georgia State 75 74 74 223 +10
T41 T58 Damon Stephenson Georgia State 72 74 77 223 +10
T48 T64 David Tepe Cincinnati 72 76 76 224 +11
T67 T64 Rick Kittelstad South Florida 74 76 74 224 +11
T41 T64 Devin Hernandez South Florida 73 73 78 224 +11
T41 T64 Tucker Koch James Madison 70 76 78 224 +11
T48 T64 Michael Baskovich Florida Atlantic 74 74 76 224 +11
T72 T64 Andy Mai Boston College 76 75 73 224 +11
T59 T64 Davin White Georgia State 75 74 75 224 +11
T67 T71 John Justin Thompson Florida Atlantic 72 78 75 225 +12
T77 T71 Matt Raudenbush * North Carolina 76 76 73 225 +12
T72 T71 Olafur Loftsson Charlotte 76 75 74 225 +12
87 T71 Wil Clowdus Troy 81 76 68 225 +12
T77 T75 McCormick Clouser Michigan State 77 75 74 226 +13
T67 T75 Mike Smith James Madison 75 75 76 226 +13
T72 T75 Kyle Thommesen Troy 76 75 75 226 +13
T77 T78 Chad Mozingo James Madison 76 76 75 227 +14
T80 T78 Pablo Parrilla Florida Atlantic 79 74 74 227 +14
T83 T80 Michael Cermak Toledo 76 79 73 228 +15
T83 T80 Bradford Kidd Florida Atlantic 79 76 73 228 +15
86 T82 Branden Collins South Florida 79 77 73 229 +16
T67 T82 Trey Smith James Madison 77 73 79 229 +16
T80 T82 Kyle McCartan Boston College 75 78 76 229 +16
T88 T85 Sawyer Radler Arkansas State 79 79 72 230 +17
T83 T85 Patrick Cermak Toledo 77 78 75 230 +17
T88 T87 Oliver Holtsberry Toledo 79 79 73 231 +18
T48 T87 Jared Howard Cincinnati 73 75 83 231 +18
T88 T87 Luke Feehan Boston College 75 83 73 231 +18
T72 90 Michael Wolf Cincinnati 75 76 82 233 +20
T88 91 Max Christiana Boston College 79 79 76 234 +21
92 92 Will Garner * Troy 79 80 76 235 +22
93 T93 Bodi Karsono South Florida 80 80 78 238 +25
T94 T93 Andrew Mangini Florida Atlantic 78 83 77 238 +25
T94 95 John Jackopsic Boston College 79 82 78 239 +26
96 - Matt Ledom Cincinnati W W W - -