Seniors Olafur Loftsson and Paul Ferrier posted their best rounds of the tournament as the Charlotte 49ers finished 8th at the 12-team Linger Longer Invitational.
Loftsson had five birdies on his way to a one-under par 71 while Ferrier had three birdies to shoot even par. In the final round, Charlotte shot 302 as a team, however, falling one spot in the standings to eighth place.
"We did some good things and got off to a pretty good start," said 49ers head coach Ryan Cabbage. "We just couldn't quite capitalize on it. There are some things we still need to work on to get better with."
Loftsson's one-under par 71 helped him climb into 26th place at four-over par 220 (76-73-71). Ferrier finished at four-over par as well (73-75-72).
"Oli was obviously playing very well. He made a lot of good putts and had 10 putts on his first nine holes," Cabbage added. "Paul did some nice things as well."
Joe Toland (79), Tyler Mitchell (80) and Raoul Menard (81) rounded out the 49ers scoring. Mitchell finished at 11-over par 227 while Menard was 13-over par 229. Toland was 17-over, 233.
Alabama won the tournament at 26-under par, 838, 14 strokes ahead of runner-up Georgia (12-under par, 852). Those were the only two teams that finished under par. Charlotte finished eighth at 30-over par, 894.
The 49ers return home for next week's Irish Creek Collegiate in Kannapolis.
"We are looking forward to coming back home for Irish Creek," said Cabbage. "We get back home on a golf course we're familiar with."
TEAM RESULTS
1 1 1 Alabama 278 286 274 838 -26
4 2 2 Georgia 290 279 283 852 -12
3 3 3 Chattanooga 289 288 293 870 +6
2 4 4 Kennesaw State 286 292 295 873 +9
T6 6 5 Oklahoma 292 292 295 879 +15
5 5 6 Notre Dame 291 291 300 882 +18
T6 T9 7 Liberty 292 306 291 889 +25
T9 7 8 Charlotte 297 295 302 894 +30
T9 T9 T9 Charleston Southern 297 301 298 896 +32
11 8 T9 South Alabama 298 296 302 896 +32
12 11 11 Mercer 300 299 299 898 +34
8 12 12 Jacksonville 294 307 300 901 +37
INDIVIDUAL RESULTS
20 T1 Cory Whitsett Alabama 73 71 64 208 -8
T4 T1 Nick Reach Georgia 71 69 68 208 -8
T11 3 Stephan Jaeger Chattanooga 68 74 68 210 -6
T1 T4 James Beale Mercer 71 68 72 211 -5
T1 T4 Max Scodro Notre Dame 70 69 72 211 -5
T7 T6 Joey Garber Georgia 72 69 71 212 -4
T11 T6 Justin Thomas Alabama 67 75 70 212 -4
T7 T8 Riley Pumphrey Oklahoma 72 69 72 213 -3
T1 T8 Jeff Karlsson Kennesaw State 67 72 74 213 -3
T24 T10 Tyler Klava South Alabama 73 74 67 214 -2
T15 T10 Jamey Salmon Jacksonville 66 77 71 214 -2
T7 T10 Matt Nagy Kennesaw State 70 71 73 214 -2
T4 T10 Brian Carter Georgia 70 70 74 214 -2
T11 T14 Niall Platt Notre Dame 73 69 73 215 -1
T15 T14 Hunter Hamrick Alabama 73 70 72 215 -1
T24 T16 Jacobo Pastor Charleston Southern 73 74 69 216 E
T15 T16 David Denlinger Charleston Southern 70 73 73 216 E
T11 T16 Trey Mullinax * Alabama 68 74 74 216 E
T33 T16 Scott Strohmeyer Alabama 78 70 68 216 E
T15 T16 Chris Robb Chattanooga 72 71 73 216 E
T4 T16 Bobby Wyatt Alabama 65 75 76 216 E
21 22 Sam Straka * Georgia 79 66 73 218 +2
T7 T23 Michael Cromie * Georgia 72 69 78 219 +3
T24 T23 Austin Vick * Kennesaw State 74 73 72 219 +3
T15 T23 Steven Fox Chattanooga 74 69 76 219 +3
T38 T26 Olafur Loftsson Charlotte 76 73 71 220 +4
T33 T26 Paul Ferrier Charlotte 73 75 72 220 +4
T22 T26 Michael Gellerman Oklahoma 72 74 74 220 +4
T33 T26 T.J. Mitchell Georgia 77 71 72 220 +4
T24 30 Niklas Lindstrom Liberty 70 77 74 221 +5
T24 T31 Ian McConnell Liberty 74 73 75 222 +6
T22 T31 Sam Curtis * Kennesaw State 73 73 76 222 +6
T24 T31 Jonathan Klotz Kennesaw State 72 75 75 222 +6
T41 T31 Keith Mitchell Georgia 78 72 72 222 +6
T57 T35 Mathieu Fenasse Liberty 77 77 69 223 +7
T24 T35 Abraham Ancer Oklahoma 73 74 76 223 +7
T45 T37 Robert Karlsson Liberty 71 80 73 224 +8
T33 T37 Lee Knox * Alabama 74 74 76 224 +8
T45 T37 Will Kropp Oklahoma 76 75 73 224 +8
T45 T40 Jimmy Beck Kennesaw State 77 74 74 225 +9
T41 T40 Chris Walker Notre Dame 72 78 75 225 +9
T38 T40 Liam Johnston Chattanooga 75 74 76 225 +9
T38 T43 Sepp Straka * Georgia 73 76 78 227 +11
T50 T43 Davis Bunn * Chattanooga 75 77 75 227 +11
T53 T43 John Gregory Joseph * Mercer 78 75 74 227 +11
T45 T43 McLain Leberte South Alabama 74 77 76 227 +11
T24 T43 Parker Jones South Alabama 76 71 80 227 +11
T24 T43 Tyler Mitchell Charlotte 75 72 80 227 +11
T50 T49 Nick Torrance Jacksonville 76 76 76 228 +12
T41 T49 Brett McKinnon Jacksonville 73 77 78 228 +12
T33 T51 Raoul Menard Charlotte 73 75 81 229 +13
T41 T51 Lane Hulse South Alabama 75 75 79 229 +13
T45 T51 Hans Reimers Mercer 76 75 78 229 +13
T57 T54 Ben Klaus * Oklahoma 81 73 76 230 +14
T53 T54 Eduardo Castiello Oklahoma 75 78 77 230 +14
T50 56 Josh Cone Mercer 75 77 79 231 +15
T68 T57 Thomas Holmes Mercer 78 82 72 232 +16
T61 T57 Choo Teck Ng Charleston Southern 74 81 77 232 +16
T57 59 Joe Toland Charlotte 76 78 79 233 +17
T53 T60 Michael Garretson South Alabama 77 76 81 234 +18
T64 T60 Bobby Fredeking Jacksonville 81 77 76 234 +18
T68 T60 Kelby Burton Kennesaw State 82 78 74 234 +18
63 T63 Ross Thomson Charleston Southern 80 76 79 235 +19
T64 T63 Trey Rule Mercer 79 79 77 235 +19
T61 T63 Andrew Lane Notre Dame 80 75 80 235 +19
T53 T66 Michael Hirthler * Mercer 76 77 83 236 +20
T66 T66 Will Braude Jacksonville 79 80 77 236 +20
T57 T66 Paul McNamara Notre Dame 76 78 82 236 +20
T70 69 Max McKay Liberty 84 79 76 239 +23
T66 70 Benni Weilguni Chattanooga 81 78 81 240 +24
T70 71 Alex Street * Mercer 82 81 81 244 +28
72 - Will Pieper Charleston Southern A 78 80 - -